<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Classroom Professor</title>
	<atom:link href="http://www.classroomprofessor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.classroomprofessor.com</link>
	<description>How to be a better primary/elementary math teacher</description>
	<lastBuildDate>Thu, 17 May 2012 22:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright © Classroom Professor 2011 </copyright>
	<managingEditor>peter@classroomprofessor.com (Peter Price)</managingEditor>
	<webMaster>peter@classroomprofessor.com (Peter Price)</webMaster>
	<category>Education K-12</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.classroomprofessor.com/wp-content/uploads/2011/03/PodcastLogo_144.jpg</url>
		<title>Classroom Professor</title>
		<link>http://www.classroomprofessor.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Classroom Professor Math Podcast</itunes:subtitle>
	<itunes:summary>Tune in for great ideas for planning and teaching engaging math lessons, particularly for K-7 classes. Go to www.classroomprofessor.com for extra resources to support teaching and learning.</itunes:summary>
	<itunes:keywords>school, mathematics, teaching, elementary, math, lesson, planning</itunes:keywords>
	<itunes:category text="Education">
		<itunes:category text="K-12" />
	</itunes:category>
	<itunes:author>Peter Price</itunes:author>
	<itunes:owner>
		<itunes:name>Peter Price</itunes:name>
		<itunes:email>peter@classroomprofessor.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.classroomprofessor.com/wp-content/uploads/2011/03/Logo_600.jpg" />
		<item>
		<title>A Tale of Two Classrooms: Finger Counting in Grade 5, Visualising in Grade 1</title>
		<link>http://www.classroomprofessor.com/teaching-math/tale-of-two-classrooms-finger-counting/</link>
		<comments>http://www.classroomprofessor.com/teaching-math/tale-of-two-classrooms-finger-counting/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:37:48 +0000</pubDate>
		<dc:creator>Peter Price</dc:creator>
				<category><![CDATA[Teaching Math]]></category>
		<category><![CDATA[Times Tables]]></category>
		<category><![CDATA[mathematical thinking]]></category>
		<category><![CDATA[number facts]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://www.classroomprofessor.com/?p=951</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.classroomprofessor.com/wp-content/uploads/2012/05/MissDPic_WD.jpg" width="240" />
		</p>Can children really visualise numbers and number relationships? Or should they learn to use their fingers to find answers by counting? A striking contrast between Grade 5 and Grade 1 students.]]></description>
		<wfw:commentRss>http://www.classroomprofessor.com/teaching-math/tale-of-two-classrooms-finger-counting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Best Math Blog Posts: May, 2012</title>
		<link>http://www.classroomprofessor.com/teaching-math/best-math-blog-posts-may-2012/</link>
		<comments>http://www.classroomprofessor.com/teaching-math/best-math-blog-posts-may-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:00:50 +0000</pubDate>
		<dc:creator>Peter Price</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Teaching Math]]></category>
		<category><![CDATA[classroom teacher]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[lesson planning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematical thinking]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[real math]]></category>

		<guid isPermaLink="false">http://www.classroomprofessor.com/?p=833</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.classroomprofessor.com/wp-content/uploads/2012/04/red_typewriter_ws.jpg" width="240" />
		</p>What can you learn from expert teacher bloggers about how to teach math? Read and see - great articles by Tom Whitby, Larry Cuban, Fawn Nguyen, Daniel Schneider &#038; Matt Vaudrey.]]></description>
		<wfw:commentRss>http://www.classroomprofessor.com/teaching-math/best-math-blog-posts-may-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Without These 3 Components, Your Primary/Elementary Mathematics Lessons Won&#8217;t Work</title>
		<link>http://www.classroomprofessor.com/teaching-math/without-these-3-components-your-primary-elementary-mathematics-lessons-wont-work/</link>
		<comments>http://www.classroomprofessor.com/teaching-math/without-these-3-components-your-primary-elementary-mathematics-lessons-wont-work/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:29:42 +0000</pubDate>
		<dc:creator>Peter Price</dc:creator>
				<category><![CDATA[Teaching Math]]></category>
		<category><![CDATA[classroom teacher]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematical thinking]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Times Tables]]></category>

		<guid isPermaLink="false">http://www.classroomprofessor.com/?p=855</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.classroomprofessor.com/wp-content/uploads/2012/04/Primary_Group_540x308.jpg" width="240" />
		</p>Primary/elementary teachers have one of the hardest jobs in the world, perhaps most of all in their teaching of math. There are 3 components to any good lesson to absolutely nail to be successful in teaching math to K-6 children.]]></description>
		<wfw:commentRss>http://www.classroomprofessor.com/teaching-math/without-these-3-components-your-primary-elementary-mathematics-lessons-wont-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Teach the 9x Nine Times Tables</title>
		<link>http://www.classroomprofessor.com/teaching-math/ep-23-9x-nine-times-tables/</link>
		<comments>http://www.classroomprofessor.com/teaching-math/ep-23-9x-nine-times-tables/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 10:45:47 +0000</pubDate>
		<dc:creator>Peter Price</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Teaching Math]]></category>
		<category><![CDATA[Times Tables]]></category>
		<category><![CDATA[mathematical thinking]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[number facts]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[teaching videos]]></category>
		<category><![CDATA[worksheets]]></category>

		<guid isPermaLink="false">http://www.classroomprofessor.com/?p=836</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.classroomprofessor.com/wp-content/uploads/2012/04/231.jpg" width="240" />
		</p>Teach the 9x nine times tables easily, using the patterns that appear in several forms, including the "9x Tables Finger Trick". Watch the video, download the set of free worksheets.]]></description>
		<wfw:commentRss>http://www.classroomprofessor.com/teaching-math/ep-23-9x-nine-times-tables/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://www.classroomprofessor.com/podpress_trac/feed/836/0/FreeMathWksht_Times9.m4v" length="116800000" type="video/x-m4v" />
		<itunes:duration>0:03:33</itunes:duration>
		<itunes:subtitle>
		
		Teach the 9x nine times tables easily, using the patterns that appear in several forms, including the "9x Tables Finger Trick". Watch the video, download the set of free worksheets.</itunes:subtitle>
		<itunes:summary>
		
		Teach the 9x nine times tables easily, using the patterns that appear in several forms, including the "9x Tables Finger Trick". Watch the video, download the set of free worksheets.</itunes:summary>
		<itunes:keywords>mathematical, thinking, Mathematics, number, facts, podcast, strategies, Teaching, Math, teaching, videos, Times</itunes:keywords>
		<itunes:author>Peter Price</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Math Teachers Survey 2012</title>
		<link>http://www.classroomprofessor.com/teaching-math/math-teachers-survey-2012/</link>
		<comments>http://www.classroomprofessor.com/teaching-math/math-teachers-survey-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 07:31:38 +0000</pubDate>
		<dc:creator>Peter Price</dc:creator>
				<category><![CDATA[Teaching Math]]></category>
		<category><![CDATA[classroom teacher]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.classroomprofessor.com/?p=812</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.classroomprofessor.com/wp-content/uploads/2012/04/SurveyBanner2012.jpg" width="240" />
		</p>Teachers of mathematics: what are your biggest challenges? How can I help? I would love to hear from you.]]></description>
		<wfw:commentRss>http://www.classroomprofessor.com/teaching-math/math-teachers-survey-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Would Khan Academy Work for Elementary Math?</title>
		<link>http://www.classroomprofessor.com/teaching-math/would-khan-academy-work-for-elementary-math/</link>
		<comments>http://www.classroomprofessor.com/teaching-math/would-khan-academy-work-for-elementary-math/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:00:00 +0000</pubDate>
		<dc:creator>Peter Price</dc:creator>
				<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Teaching Math]]></category>
		<category><![CDATA[classroom teacher]]></category>
		<category><![CDATA[Khan Academy]]></category>
		<category><![CDATA[lesson planning]]></category>
		<category><![CDATA[Math Technology]]></category>
		<category><![CDATA[mathematical thinking]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[teaching videos]]></category>

		<guid isPermaLink="false">http://www.classroomprofessor.com/?p=771</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.classroomprofessor.com/wp-content/uploads/2012/03/Bored_Child_w_Computer_XSmall.jpg" width="240" />
		</p>High school math teachers as a group are quite critical of the Khan Academy approach to teaching. Perhaps it would be more acceptable in the elementary classroom?]]></description>
		<wfw:commentRss>http://www.classroomprofessor.com/teaching-math/would-khan-academy-work-for-elementary-math/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Math Blog Posts: March, 2012</title>
		<link>http://www.classroomprofessor.com/teaching-math/best-math-blog-posts-march-2012/</link>
		<comments>http://www.classroomprofessor.com/teaching-math/best-math-blog-posts-march-2012/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 05:23:15 +0000</pubDate>
		<dc:creator>Peter Price</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Teaching Math]]></category>
		<category><![CDATA[classroom teacher]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[mathematical thinking]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[real math]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.classroomprofessor.com/?p=798</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.classroomprofessor.com/wp-content/uploads/2012/03/Writer_edit.jpg" width="240" />
		</p>Five recent posts from top math education blogs.: Fawn Nguyen, Coach G, Malke, Ms Cookie &#038; Mike Hartley]]></description>
		<wfw:commentRss>http://www.classroomprofessor.com/teaching-math/best-math-blog-posts-march-2012/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Khan Academy: &#8220;Teacher-Proof&#8221; Curriculum?</title>
		<link>http://www.classroomprofessor.com/teaching-math/kahn-academy-teacher-proof-curriculum/</link>
		<comments>http://www.classroomprofessor.com/teaching-math/kahn-academy-teacher-proof-curriculum/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 03:27:56 +0000</pubDate>
		<dc:creator>Peter Price</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Teaching Math]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Khan Academy]]></category>
		<category><![CDATA[lesson planning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Math Technology]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[teaching videos]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.classroomprofessor.com/?p=767</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.classroomprofessor.com/wp-content/uploads/2012/03/Khan_screenshot.jpg" width="240" />
		</p>Khan Academy present thousands of free teaching videos for math, science and many other subjects. But what is the underlying message for teachers?]]></description>
		<wfw:commentRss>http://www.classroomprofessor.com/teaching-math/kahn-academy-teacher-proof-curriculum/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>So, You Will be Teaching my Grandchildren? Job Interview Questions</title>
		<link>http://www.classroomprofessor.com/teaching-math/teaching-my-grandchildren-ten-question-job-interview/</link>
		<comments>http://www.classroomprofessor.com/teaching-math/teaching-my-grandchildren-ten-question-job-interview/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:17:41 +0000</pubDate>
		<dc:creator>Peter Price</dc:creator>
				<category><![CDATA[Math Technology]]></category>
		<category><![CDATA[Teaching Math]]></category>
		<category><![CDATA[Times Tables]]></category>
		<category><![CDATA[classroom teacher]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematical thinking]]></category>
		<category><![CDATA[number facts]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://www.classroomprofessor.com/?p=723</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.classroomprofessor.com/wp-content/uploads/2012/02/Woman_at_interview_crop_540x304.jpg" width="240" />
		</p>What are the most important characteristics for a mathematics teacher? Do you agree with my answers to these 10 questions?]]></description>
		<wfw:commentRss>http://www.classroomprofessor.com/teaching-math/teaching-my-grandchildren-ten-question-job-interview/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Are Wind Farms The Solution? Do the Math!</title>
		<link>http://www.classroomprofessor.com/teaching-math/are-wind-farms-the-solution-do-the-math/</link>
		<comments>http://www.classroomprofessor.com/teaching-math/are-wind-farms-the-solution-do-the-math/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:13:12 +0000</pubDate>
		<dc:creator>Peter Price</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Real math]]></category>
		<category><![CDATA[Teaching Math]]></category>
		<category><![CDATA[classroom teacher]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[lesson planning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematical thinking]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[real math]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.classroomprofessor.com/?p=553</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.classroomprofessor.com/wp-content/uploads/2012/01/Children_recycling_thumb1.jpg" width="240" />
		</p>Teach your students to use math in environmental education lessons, to assess the issues before reaching an informed conclusion. ]]></description>
		<wfw:commentRss>http://www.classroomprofessor.com/teaching-math/are-wind-farms-the-solution-do-the-math/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://www.classroomprofessor.com/podpress_trac/feed/553/0/Ep22_Critical_Thinking_and_Math.mp4" length="54140724" type="audio/mpeg" />
		<itunes:duration>0:08:45</itunes:duration>
		<itunes:subtitle>
		
		Teach your students to use math in environmental education lessons, to assess the issues before reaching an informed conclusion.</itunes:subtitle>
		<itunes:summary>
		
		Teach your students to use math in environmental education lessons, to assess the issues before reaching an informed conclusion.</itunes:summary>
		<itunes:keywords>classroom, teacher, critical, thinking, energy, environment, lesson, planning, math, mathematical, thinking, measurement</itunes:keywords>
		<itunes:author>Peter Price</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Math and International Travel</title>
		<link>http://www.classroomprofessor.com/teaching-math/math-and-international-travel/</link>
		<comments>http://www.classroomprofessor.com/teaching-math/math-and-international-travel/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 12:43:12 +0000</pubDate>
		<dc:creator>Peter Price</dc:creator>
				<category><![CDATA[Decimals]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Teaching Math]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Math Technology]]></category>
		<category><![CDATA[mathematical thinking]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[real math]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.classroomprofessor.com/?p=477</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.classroomprofessor.com/wp-content/uploads/2011/10/20.jpg" width="240" />
		</p>International travelers have to use multiplication and division all the time when budgeting, shopping and getting around by car, to convert local units to more familiar units.]]></description>
		<wfw:commentRss>http://www.classroomprofessor.com/teaching-math/math-and-international-travel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://www.classroomprofessor.com/podpress_trac/feed/477/0/Ep_20_Conversions_and_Math.mp4" length="115854000" type="audio/mpeg" />
		<itunes:duration>0:07:45</itunes:duration>
		<itunes:subtitle>
		
		International travelers have to use multiplication and division all the time when budgeting, shopping and getting around by car, to convert local units to more familiar units.</itunes:subtitle>
		<itunes:summary>
		
		International travelers have to use multiplication and division all the time when budgeting, shopping and getting around by car, to convert local units to more familiar units.</itunes:summary>
		<itunes:keywords>math, Math, Technology, mathematical, thinking, Mathematics, podcast, real, math, Teaching, Math, technology</itunes:keywords>
		<itunes:author>Peter Price</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Where is Zero on the Earth?</title>
		<link>http://www.classroomprofessor.com/teaching-math/where-is-zero-on-the-earth-2/</link>
		<comments>http://www.classroomprofessor.com/teaching-math/where-is-zero-on-the-earth-2/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:07:36 +0000</pubDate>
		<dc:creator>Peter Price</dc:creator>
				<category><![CDATA[Geometry]]></category>
		<category><![CDATA[History and Math]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Teaching Math]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[history of math]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Math Technology]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[real math]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.classroomprofessor.com/?p=467</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.classroomprofessor.com/wp-content/uploads/2011/10/21.jpg" width="240" />
		</p>Where do we start measuring time and place from? Greenwich, London, is the site of the Prime Meridian and the time zone from which all others are measured.]]></description>
		<wfw:commentRss>http://www.classroomprofessor.com/teaching-math/where-is-zero-on-the-earth-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.classroomprofessor.com/podpress_trac/feed/467/0/Ep_21_Measuring_Time_and_Place.m4v" length="54400000" type="video/x-m4v" />
		<itunes:duration>0:05:36</itunes:duration>
		<itunes:subtitle>
		
		Where do we start measuring time and place from? Greenwich, London, is the site of the Prime Meridian and the time zone from which all others are measured.</itunes:subtitle>
		<itunes:summary>
		
		Where do we start measuring time and place from? Greenwich, London, is the site of the Prime Meridian and the time zone from which all others are measured.</itunes:summary>
		<itunes:keywords>communication, geometry, history, history, of, math, math, Math, Technology, Mathematics, measurement, podcast</itunes:keywords>
		<itunes:author>Peter Price</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Ignorance of Number Facts &#8220;No Barrier to Success&#8221;?</title>
		<link>http://www.classroomprofessor.com/teaching-math/ignorance-of-number-facts-no-barrier-to-success-2/</link>
		<comments>http://www.classroomprofessor.com/teaching-math/ignorance-of-number-facts-no-barrier-to-success-2/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:24:31 +0000</pubDate>
		<dc:creator>Peter Price</dc:creator>
				<category><![CDATA[Teaching Math]]></category>
		<category><![CDATA[Times Tables]]></category>
		<category><![CDATA[mathematical thinking]]></category>
		<category><![CDATA[number facts]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://www.classroomprofessor.com/?p=460</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.classroomprofessor.com/wp-content/uploads/2011/09/Boy_math_XSmall.jpg" width="240" />
		</p>Does recent research really prove that knowing number facts isn't important? Big media says it does.]]></description>
		<wfw:commentRss>http://www.classroomprofessor.com/teaching-math/ignorance-of-number-facts-no-barrier-to-success-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Math in the Cemetery</title>
		<link>http://www.classroomprofessor.com/teaching-math/math-in-the-cemetery/</link>
		<comments>http://www.classroomprofessor.com/teaching-math/math-in-the-cemetery/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 05:30:32 +0000</pubDate>
		<dc:creator>Peter Price</dc:creator>
				<category><![CDATA[History and Math]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Real math]]></category>
		<category><![CDATA[Teaching Math]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lesson planning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[real math]]></category>

		<guid isPermaLink="false">http://www.classroomprofessor.com/?p=422</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.classroomprofessor.com/wp-content/uploads/2011/09/Ep19.jpg" width="240" />
		</p>What can students learn in a cemetery? History, social studies, and MATH!]]></description>
		<wfw:commentRss>http://www.classroomprofessor.com/teaching-math/math-in-the-cemetery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://www.classroomprofessor.com/podpress_trac/feed/422/0/Ep_19_Math_in_the_Cemetery.mp4" length="114469685" type="audio/mpeg" />
		<itunes:duration>0:09:38</itunes:duration>
		<itunes:subtitle>
		
		What can students learn in a cemetery? History, social studies, and MATH!</itunes:subtitle>
		<itunes:summary>
		
		What can students learn in a cemetery? History, social studies, and MATH!</itunes:summary>
		<itunes:keywords>history, lesson, planning, math, measurement, podcast, real, math</itunes:keywords>
		<itunes:author>Peter Price</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Teaching Mathematics from a Museum</title>
		<link>http://www.classroomprofessor.com/teaching-math/math-and-communication-ep18/</link>
		<comments>http://www.classroomprofessor.com/teaching-math/math-and-communication-ep18/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 08:10:31 +0000</pubDate>
		<dc:creator>Peter Price</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[History and Math]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Real math]]></category>
		<category><![CDATA[Teaching Math]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lesson planning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Math Technology]]></category>
		<category><![CDATA[mathematical thinking]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[real math]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.classroomprofessor.com/?p=410</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.classroomprofessor.com/wp-content/uploads/2011/07/Ep18b.jpg" width="240" />
		</p>How much mathematics is involved in military communication? You'd be surprised.]]></description>
		<wfw:commentRss>http://www.classroomprofessor.com/teaching-math/math-and-communication-ep18/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.classroomprofessor.com/podpress_trac/feed/410/0/Ep_18_Communication_and_Math.mp4" length="86346986" type="audio/mpeg" />
		<itunes:duration>0:09:16</itunes:duration>
		<itunes:subtitle>
		
		How much mathematics is involved in military communication? You'd be surprised.</itunes:subtitle>
		<itunes:summary>
		
		How much mathematics is involved in military communication? You'd be surprised.</itunes:summary>
		<itunes:keywords>communication, history, lesson, planning, math, Math, Technology, mathematical, thinking, Mathematics, podcast, real</itunes:keywords>
		<itunes:author>Peter Price</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Math &amp; Secret Codes</title>
		<link>http://www.classroomprofessor.com/teaching-math/secret-codes-and-math-ep-17/</link>
		<comments>http://www.classroomprofessor.com/teaching-math/secret-codes-and-math-ep-17/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 02:00:32 +0000</pubDate>
		<dc:creator>Peter Price</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[History and Math]]></category>
		<category><![CDATA[Math Technology]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Real math]]></category>
		<category><![CDATA[Teaching Math]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[history of math]]></category>
		<category><![CDATA[lesson planning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[real math]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.classroomprofessor.com/?p=408</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.classroomprofessor.com/wp-content/uploads/2011/07/Ep171.jpg" width="240" />
		</p>Link secret codes, spy mysteries, the Enigma machine and mathematics.]]></description>
		<wfw:commentRss>http://www.classroomprofessor.com/teaching-math/secret-codes-and-math-ep-17/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.classroomprofessor.com/podpress_trac/feed/408/0/Ep_17_Secret_Codes_and_Math.mp4" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>
		
		Link secret codes, spy mysteries, the Enigma machine and mathematics.</itunes:subtitle>
		<itunes:summary>
		
		Link secret codes, spy mysteries, the Enigma machine and mathematics.</itunes:summary>
		<itunes:keywords>computers, history, history, of, math, lesson, planning, math, Math, Technology, Mathematics, podcast</itunes:keywords>
		<itunes:author>Peter Price</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
